RED-R MODEL |
Connection | Nominal volume flow | Dimensions | Mass | |||
IN/OUT [DN] |
Inlet¹ [Nm³/h] |
A [mm] |
B [mm] |
C [mm] |
kg | ||
RED-R 400 | DN50 | 390 | 1 200 | 1 000 | 2 250 | 1 000 | |
RED-R 600 | DN50 | 590 | 1 300 | 1 100 | 2 350 | 1 400 | |
RED-R 780 | DN50 | 780 | 1 300 | 1 100 | 2 350 | 1 800 | |
RED-R 1000 | DN50 | 930 | 1 450 | 1 250 | 2 600 | 1 900 | |
RED-R 1200 | DN80 | 1 150 | 1 450 | 1 250 | 2 700 | 2 200 | |
RED-R 1600 | DN80 | 1 600 | 1 550 | 1 350 | 2 750 | 2 600 | |
RED-R 2000 | DN100 | 1 950 | 1 600 | 1 450 | 2 800 | 3 400 | |
RED-R 2500 | DN100 | 2 530 | 2 050 | 1 500 | 2 900 | 3 800 | |
RED-R 3000 | DN100 | 2 990 | 2 050 | 1 550 | 2 950 | 5 000 | |
RED-R 3600 | DN100 | 3 680 | 2 150 | 1 600 | 3 000 | 5 800 | |
RED-R 4100 | DN125 | 4 100 | 2 350 | 1 600 | 3 250 | 7 000 | |
RED-R 5000 | DN125 | 4 990 | 2 500 | 1 750 | 3 250 | 8 200 | |
RED-R 6500 | DN150 | 6 550 | 2 600 | 2 000 | 3 500 | 10 200 | |
RED-R 7700 | DN150 | 7 700 | 2 900 | 2 000 | 3 600 | 12 000 | |
RED-R 10000 | DN200 | 10 250 | 3 200 | 2 200 | 3 600 | 14 400 | |
RED-R 12000 | DN200 | 11 700 | 4 200 | 2 500 | 3 700 | 16 000 | |
RED-R 14000 | DN200 | 14 800 | 4 500 | 2 600 | 3 750 | 16 800 | |
RED-R 16000 | DN250 | 16 000 | 5 500 | 3 200 | 3 750 | 18 500 | |
RED-R 18000 | DN250 | 18 200 | 6 000 | 3 500 | 3 750 | 20 000 | |
RED-R 20000 | DN250 | 20 200 | 6 000 | 3 800 | 3 750 | 23 000 |
"(¹) Refers to 1 bar(a) and 20 °C at 7 bar operating pressure , inlet temperature 35 °C and pressure dew point at outlet —40 °C
* If dryer is supplied without inlet filter compressed air class 1 (ISO 8753-1) for solid particles and oil should be provided to the inlet of the dryer.
REMARK